<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.bichhu.com/">
	<title type="text">Welcome to Bichhu.com</title>
	<id>http://www.bichhu.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.bichhu.com/business/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-09-10T10:44:36-05:00</updated>
	
			
				
					<entry>
						<title>India slips to 51 on global competitive list</title>
						<id>http://www.bichhu.com/business/3352.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3352.html" />
						<published>2010-09-10T05:31:00-05:00</published>
						<updated>2010-09-10T05:31:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3352.html" label="tech" />
						<content type="html">GENEVA: India has slipped to 51st from the 49th spot in the World Economic Forum's annual Global Competitiveness Report (GCR) 2010-2011 among 139 countries rated </content>
					</entry>
				
					<entry>
						<title>Belying slowdown fears, industrial growth up to 13.8% </title>
						<id>http://www.bichhu.com/business/3351.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3351.html" />
						<published>2010-09-10T05:30:00-05:00</published>
						<updated>2010-09-10T05:30:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3351.html" label="tech" />
						<content type="html">NEW DELHI: Belying fears of a slowdown, industrial growth accelerated to 13.8 per cent in July from 7.2 per cent in the corresponding month last </content>
					</entry>
				
					<entry>
						<title>CWG spikes airfares from Delhi</title>
						<id>http://www.bichhu.com/business/3350.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3350.html" />
						<published>2010-09-10T05:29:00-05:00</published>
						<updated>2010-09-10T05:29:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3350.html" label="tech" />
						<content type="html">NEW DELHI: Tourists may or may not line up to see the excavated remains of &amp;quot;world class&amp;quot; Delhi during the October 3-14 Commonwealth Games (CWG), </content>
					</entry>
				
					<entry>
						<title>Food inflation goes up to 11.47%</title>
						<id>http://www.bichhu.com/business/3308.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3308.html" />
						<published>2010-09-09T03:40:00-05:00</published>
						<updated>2010-09-09T03:40:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3308.html" label="tech" />
						<content type="html">NEW DELHI: Food inflation went up to 11.47 per cent for the week ended August 28, on the back of increase in prices of cereals, </content>
					</entry>
				
					<entry>
						<title>RIL second among world&#039;s largest value creators</title>
						<id>http://www.bichhu.com/business/3307.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3307.html" />
						<published>2010-09-09T03:38:00-05:00</published>
						<updated>2010-09-09T03:38:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3307.html" label="tech" />
						<content type="html">BOSTON: Mukesh Ambani-led Reliance Industries has been ranked second in the list of world's 10 biggest 'sustainable value creators' &amp;mdash; companies that have been successful </content>
					</entry>
				
					<entry>
						<title>Domestic car sales up 33%; bikes 19%in August</title>
						<id>http://www.bichhu.com/business/3306.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3306.html" />
						<published>2010-09-09T03:36:00-05:00</published>
						<updated>2010-09-09T03:36:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3306.html" label="tech" />
						<content type="html">NEW DELHI: Domestic passenger car sales jumped by 33.24 per cent to 1,60,794 units in August compared to 1,20,681 units in the same month last </content>
					</entry>
				
					<entry>
						<title>Food inflation down to 10.05 per cent</title>
						<id>http://www.bichhu.com/business/3274.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3274.html" />
						<published>2010-08-26T04:01:00-05:00</published>
						<updated>2010-08-26T04:01:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3274.html" label="tech" />
						<content type="html">NEW DELHI: India's food inflation eased to 10.05 per cent for the week ended Aug 14 from 10.35 per cent a week earlier, official data </content>
					</entry>
				
					<entry>
						<title>Sensex opens 43 pts higher on buying by funds</title>
						<id>http://www.bichhu.com/business/3257.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3257.html" />
						<published>2010-08-23T03:54:00-05:00</published>
						<updated>2010-08-23T03:54:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3257.html" label="tech" />
						<content type="html">MUMBAI: The   Bombay Stock Exchange benchmark   Sensex on Monday opened higher by over 43 points on buying in auto, oil and </content>
					</entry>
				
					<entry>
						<title>Analyst predicts another US market crash next month</title>
						<id>http://www.bichhu.com/business/3256.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3256.html" />
						<published>2010-08-23T03:53:00-05:00</published>
						<updated>2010-08-23T03:53:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3256.html" label="tech" />
						<content type="html">NEW DELHI: Storm clouds are gathering over the   US market with a renowned   American analyst betting on a huge crash next </content>
					</entry>
				
					<entry>
						<title>Rupee gains 5 paise against dollar in early trade</title>
						<id>http://www.bichhu.com/business/3255.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.bichhu.com/business/3255.html" />
						<published>2010-08-23T03:52:00-05:00</published>
						<updated>2010-08-23T03:52:00-05:00</updated>
						<author>
							<name>bichhu</name>
						</author>
						<category term="tech" scheme="http://www.bichhu.com/business/3255.html" label="tech" />
						<content type="html">MUMBAI: The   rupee on Monday appreciated by 5 paise to 46.62 a   dollar at the   Interbank Foreign Exchange market </content>
					</entry>
				
			
		
</feed>